| Overall | |
|---|---|
| Total Tax Paid | 48,465 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 48,465 |
| Rank Tax Paid | 545 |
| Rank Tax Returns Filed | 467 |
| Rank Tax Payers | 524 |
| Rank Tax Returns Filed Zero | 429 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Shamim Akhtar
48,465
(57,234)
|
-36268
-15%
|
|
|
Abdalli Aashiq Hussain
0
(-)
|
-
-
|
||
|
Haroon Ur Rashid
0
(0)
|
-
100%
|
||
|
Muhammad Naeem Khalid Dar
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 694 |
| Rank Tax Returns Filed | 477 |
| Rank Tax Payers | 687 |
| Rank Tax Returns Filed Zero | 438 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
|
Abdalli Aashiq Hussain
0
(-)
|
-
-
|
||
|
Haroon Ur Rashid
0
(0)
|
-
100%
|
||
|
Muhammad Naeem Khalid Dar
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 48,465 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 48,465 |
| Rank Tax Paid | 295 |
| Rank Tax Returns Filed | 386 |
| Rank Tax Payers | 376 |
| Rank Tax Returns Filed Zero | 476 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Shamim Akhtar
48,465
(57,234)
|
-36268
-15%
|
|
