| Overall | |
|---|---|
| Total Tax Paid | 8,934,902 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 8,934,902 |
| Rank Tax Paid | 241 |
| Rank Tax Returns Filed | 651 |
| Rank Tax Payers | 513 |
| Rank Tax Returns Filed Zero | 767 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Sikander Mahmood
8,934,902
(4,182,092)
|
1392
114%
|
|
| Male | |
|---|---|
| Total Tax Paid | 8,934,902 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 8,934,902 |
| Rank Tax Paid | 237 |
| Rank Tax Returns Filed | 681 |
| Rank Tax Payers | 547 |
| Rank Tax Returns Filed Zero | 736 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Sikander Mahmood
8,934,902
(4,182,092)
|
1392
114%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 494 |
| Rank Tax Returns Filed | 571 |
| Rank Tax Payers | 432 |
| Rank Tax Returns Filed Zero | 500 |
| Top Ranked Tax Payers (Female) |
|---|
