| Overall | |
|---|---|
| Total Tax Paid | 9,138,329 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 3,046,110 |
| Rank Tax Paid | 240 |
| Rank Tax Returns Filed | 498 |
| Rank Tax Payers | 439 |
| Rank Tax Returns Filed Zero | 768 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Mohammad Shahid Hussai
8,643,696
(4,028,304)
|
1465
115%
|
|
2 |
Ajmal Anwar Malik
486,633
(568,357)
|
-7723
-14%
|
|
3 |
Rashida A Aziz
8,000
(7,500)
|
-39862
7%
|
|
| Male | |
|---|---|
| Total Tax Paid | 9,130,329 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 4,565,164 |
| Rank Tax Paid | 236 |
| Rank Tax Returns Filed | 512 |
| Rank Tax Payers | 475 |
| Rank Tax Returns Filed Zero | 775 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Mohammad Shahid Hussai
8,643,696
(4,028,304)
|
1465
115%
|
|
2 |
Ajmal Anwar Malik
486,633
(568,357)
|
-7723
-14%
|
|
| Female | |
|---|---|
| Total Tax Paid | 8,000 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 8,000 |
| Rank Tax Paid | 362 |
| Rank Tax Returns Filed | 479 |
| Rank Tax Payers | 317 |
| Rank Tax Returns Filed Zero | 419 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Rashida A Aziz
8,000
(7,500)
|
-39862
7%
|
|
