| Overall | |
|---|---|
| Total Tax Paid | 418,526 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 209,263 |
| Rank Tax Paid | 389 |
| Rank Tax Returns Filed | 445 |
| Rank Tax Payers | 422 |
| Rank Tax Returns Filed Zero | 469 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muneera Hashwani
393,526
(457,375)
|
365
14%
|
|
2 |
Jahangir Kolia
25,000
(5,000)
|
177,326
400%
|
|
|
Farida Zafar Malik
0
(90,500)
|
113,789
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 25,000 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 25,000 |
| Rank Tax Paid | 479 |
| Rank Tax Returns Filed | 518 |
| Rank Tax Payers | 520 |
| Rank Tax Returns Filed Zero | 537 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Jahangir Kolia
25,000
(5,000)
|
177,326
400%
|
|
| Female | |
|---|---|
| Total Tax Paid | 393,526 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 393,526 |
| Rank Tax Paid | 151 |
| Rank Tax Returns Filed | 247 |
| Rank Tax Payers | 245 |
| Rank Tax Returns Filed Zero | 282 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Muneera Hashwani
393,526
(457,375)
|
365
14%
|
|
|
Farida Zafar Malik
0
(90,500)
|
113,789
100%
|
||
