| Overall | |
|---|---|
| Total Tax Paid | 2,784 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 2,784 |
| Rank Tax Paid | 670 |
| Rank Tax Returns Filed | 715 |
| Rank Tax Payers | 574 |
| Rank Tax Returns Filed Zero | 803 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Noor Ul Islam
2,784
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 2,784 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 2,784 |
| Rank Tax Paid | 622 |
| Rank Tax Returns Filed | 655 |
| Rank Tax Payers | 526 |
| Rank Tax Returns Filed Zero | 756 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Noor Ul Islam
2,784
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 432 |
| Rank Tax Returns Filed | 575 |
| Rank Tax Payers | 547 |
| Rank Tax Returns Filed Zero | 435 |
| Top Ranked Tax Payers (Female) |
|---|
