| Overall | |
|---|---|
| Total Tax Paid | 880,641 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 440,320 |
| Rank Tax Paid | 387 |
| Rank Tax Returns Filed | 478 |
| Rank Tax Payers | 475 |
| Rank Tax Returns Filed Zero | 466 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Khalid Mehmood
818,910
(-)
|
-
-
|
|
|
Khalid Latif
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 880,641 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 440,320 |
| Rank Tax Paid | 375 |
| Rank Tax Returns Filed | 452 |
| Rank Tax Payers | 476 |
| Rank Tax Returns Filed Zero | 451 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Khalid Mehmood
818,910
(-)
|
-
-
|
|
|
Khalid Latif
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 459 |
| Rank Tax Returns Filed | 543 |
| Rank Tax Payers | 587 |
| Rank Tax Returns Filed Zero | 607 |
| Top Ranked Tax Payers (Female) |
|---|
