| Overall | |
|---|---|
| Total Tax Paid | 8,350 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 8,350 |
| Rank Tax Paid | 619 |
| Rank Tax Returns Filed | 691 |
| Rank Tax Payers | 543 |
| Rank Tax Returns Filed Zero | 882 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Service-bata A To Z Shoe Centre
8,350
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 8,350 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 8,350 |
| Rank Tax Paid | 578 |
| Rank Tax Returns Filed | 691 |
| Rank Tax Payers | 483 |
| Rank Tax Returns Filed Zero | 702 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Service-bata A To Z Shoe Centre
8,350
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 460 |
| Rank Tax Returns Filed | 545 |
| Rank Tax Payers | 588 |
| Rank Tax Returns Filed Zero | 587 |
| Top Ranked Tax Payers (Female) |
|---|
