| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 860 |
| Rank Tax Returns Filed | 620 |
| Rank Tax Payers | 864 |
| Rank Tax Returns Filed Zero | 649 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Ghulam Bi Bi
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 672 |
| Rank Tax Returns Filed | 893 |
| Rank Tax Payers | 644 |
| Rank Tax Returns Filed Zero | 873 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 403 |
| Rank Tax Returns Filed | 452 |
| Rank Tax Payers | 470 |
| Rank Tax Returns Filed Zero | 347 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Ghulam Bi Bi
0
(-)
|
-
-
|
||
