| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 857 |
| Rank Tax Returns Filed | 496 |
| Rank Tax Payers | 847 |
| Rank Tax Returns Filed Zero | 440 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Mahboob Aslam
0
(-)
|
-
-
|
||
|
Maqbool Ahmed Shad
0
(-)
|
-
-
|
||
|
Mohammad Ameen
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 851 |
| Rank Tax Returns Filed | 490 |
| Rank Tax Payers | 858 |
| Rank Tax Returns Filed Zero | 423 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
|
Mahboob Aslam
0
(-)
|
-
-
|
||
|
Maqbool Ahmed Shad
0
(-)
|
-
-
|
||
|
Mohammad Ameen
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 585 |
| Rank Tax Returns Filed | 636 |
| Rank Tax Payers | 499 |
| Rank Tax Returns Filed Zero | 606 |
| Top Ranked Tax Payers (Female) |
|---|
