| Overall | |
|---|---|
| Total Tax Paid | 485,070 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 485,070 |
| Rank Tax Paid | 381 |
| Rank Tax Returns Filed | 577 |
| Rank Tax Payers | 442 |
| Rank Tax Returns Filed Zero | 600 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Clarita Intal Ahmed
485,070
(321,269)
|
17,007
51%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 577 |
| Rank Tax Returns Filed | 604 |
| Rank Tax Payers | 582 |
| Rank Tax Returns Filed Zero | 601 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 485,070 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 485,070 |
| Rank Tax Paid | 139 |
| Rank Tax Returns Filed | 328 |
| Rank Tax Payers | 265 |
| Rank Tax Returns Filed Zero | 388 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Clarita Intal Ahmed
485,070
(321,269)
|
17,007
51%
|
|
