| Overall | |
|---|---|
| Total Tax Paid | 1,502,131 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 500,710 |
| Rank Tax Paid | 319 |
| Rank Tax Returns Filed | 398 |
| Rank Tax Payers | 406 |
| Rank Tax Returns Filed Zero | 407 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Nayeem Islam Dar
812,590
(1,125,149)
|
2,000
28%
|
|
2 |
Naik Mohammad Bugti
686,986
(859,206)
|
792
20%
|
|
3 |
Parma Mal
2,555
(0)
|
-
100%
|
|
|
Chander Lal
0
(0)
|
-
100%
|
||
|
Raheel Ahmed
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 1,502,131 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 500,710 |
| Rank Tax Paid | 317 |
| Rank Tax Returns Filed | 403 |
| Rank Tax Payers | 387 |
| Rank Tax Returns Filed Zero | 390 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Nayeem Islam Dar
812,590
(1,125,149)
|
2,000
28%
|
|
2 |
Naik Mohammad Bugti
686,986
(859,206)
|
792
20%
|
|
3 |
Parma Mal
2,555
(0)
|
-
100%
|
|
|
Chander Lal
0
(0)
|
-
100%
|
||
|
Raheel Ahmed
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 562 |
| Rank Tax Returns Filed | 576 |
| Rank Tax Payers | 361 |
| Rank Tax Returns Filed Zero | 402 |
| Top Ranked Tax Payers (Female) |
|---|
