| Overall | |
|---|---|
| Total Tax Paid | 132,248 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 66,124 |
| Rank Tax Paid | 425 |
| Rank Tax Returns Filed | 441 |
| Rank Tax Payers | 424 |
| Rank Tax Returns Filed Zero | 496 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Abdul Hameed Baloch
115,246
(183,707)
|
8,484
37%
|
|
2 |
Khalil Ahmed Mengal
17,002
(22,096)
|
17,139
23%
|
|
|
Atta Ur Rehman Mengal
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 132,248 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 66,124 |
| Rank Tax Paid | 414 |
| Rank Tax Returns Filed | 438 |
| Rank Tax Payers | 413 |
| Rank Tax Returns Filed Zero | 479 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Abdul Hameed Baloch
115,246
(183,707)
|
8,484
37%
|
|
2 |
Khalil Ahmed Mengal
17,002
(22,096)
|
17,139
23%
|
|
|
Atta Ur Rehman Mengal
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 505 |
| Rank Tax Returns Filed | 609 |
| Rank Tax Payers | 594 |
| Rank Tax Returns Filed Zero | 544 |
| Top Ranked Tax Payers (Female) |
|---|
