| Overall | |
|---|---|
| Total Tax Paid | 678,867 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 339,433 |
| Rank Tax Paid | 403 |
| Rank Tax Returns Filed | 477 |
| Rank Tax Payers | 486 |
| Rank Tax Returns Filed Zero | 479 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muhammad Azim
627,477
(0)
|
-
100%
|
|
2 |
Jan Mohammad
51,390
(-)
|
-
-
|
|
|
Sardar Muhammad Aslam Bizenjo
0
(51,000)
|
133049
-100%
|
||
|
Shahmir Bizanjo
0
(10,000)
|
253106
-100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 678,867 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 339,433 |
| Rank Tax Paid | 389 |
| Rank Tax Returns Filed | 458 |
| Rank Tax Payers | 469 |
| Rank Tax Returns Filed Zero | 462 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Muhammad Azim
627,477
(0)
|
-
100%
|
|
2 |
Jan Mohammad
51,390
(-)
|
-
-
|
|
|
Sardar Muhammad Aslam Bizenjo
0
(51,000)
|
133049
-100%
|
||
|
Shahmir Bizanjo
0
(10,000)
|
253106
-100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 546 |
| Rank Tax Returns Filed | 540 |
| Rank Tax Payers | 551 |
| Rank Tax Returns Filed Zero | 557 |
| Top Ranked Tax Payers (Female) |
|---|
