Overall | |
---|---|
Total Tax Paid | 702,135 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 702,135 |
Rank Tax Paid | 400 |
Rank Tax Returns Filed | 552 |
Rank Tax Payers | 527 |
Rank Tax Returns Filed Zero | 728 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Noor Ahmed
702,135
(528,849)
|
3571
33%
|
|
Illahi Buksh
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 702,135 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 702,135 |
Rank Tax Paid | 386 |
Rank Tax Returns Filed | 534 |
Rank Tax Payers | 519 |
Rank Tax Returns Filed Zero | 524 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Noor Ahmed
702,135
(528,849)
|
3571
33%
|
|
Illahi Buksh
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 548 |
Rank Tax Returns Filed | 528 |
Rank Tax Payers | 463 |
Rank Tax Returns Filed Zero | 446 |
Top Ranked Tax Payers (Female) |
---|