| Overall | |
|---|---|
| Total Tax Paid | 3,780 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 3,780 |
| Rank Tax Paid | 659 |
| Rank Tax Returns Filed | 499 |
| Rank Tax Payers | 687 |
| Rank Tax Returns Filed Zero | 458 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Ayaz Ahmed
3,780
(-)
|
-
-
|
|
|
Darshan Lal
0
(-)
|
-
-
|
||
|
Vinod Kumar
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 3,780 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 3,780 |
| Rank Tax Paid | 611 |
| Rank Tax Returns Filed | 491 |
| Rank Tax Payers | 490 |
| Rank Tax Returns Filed Zero | 476 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Ayaz Ahmed
3,780
(-)
|
-
-
|
|
|
Darshan Lal
0
(-)
|
-
-
|
||
|
Vinod Kumar
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 799 |
| Rank Tax Returns Filed | 841 |
| Rank Tax Payers | 799 |
| Rank Tax Returns Filed Zero | 801 |
| Top Ranked Tax Payers (Female) |
|---|
