| Overall | |
|---|---|
| Total Tax Paid | 952,534 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 317,511 |
| Rank Tax Paid | 383 |
| Rank Tax Returns Filed | 466 |
| Rank Tax Payers | 436 |
| Rank Tax Returns Filed Zero | 742 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Nooral Ameen
905,087
(-)
|
-
-
|
|
2 |
Umair Ameer
36,497
(-)
|
-
-
|
|
3 |
Irfan
10,950
(5,000)
|
18821
119%
|
|
|
Muhammad Saleh
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 952,534 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 317,511 |
| Rank Tax Paid | 373 |
| Rank Tax Returns Filed | 449 |
| Rank Tax Payers | 428 |
| Rank Tax Returns Filed Zero | 620 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Nooral Ameen
905,087
(-)
|
-
-
|
|
2 |
Umair Ameer
36,497
(-)
|
-
-
|
|
3 |
Irfan
10,950
(5,000)
|
18821
119%
|
|
|
Muhammad Saleh
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 789 |
| Rank Tax Returns Filed | 780 |
| Rank Tax Payers | 789 |
| Rank Tax Returns Filed Zero | 770 |
| Top Ranked Tax Payers (Female) |
|---|
