| Overall | |
|---|---|
| Total Tax Paid | 833,454 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 833,454 |
| Rank Tax Paid | 389 |
| Rank Tax Returns Filed | 482 |
| Rank Tax Payers | 677 |
| Rank Tax Returns Filed Zero | 430 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muhammad Rashid
833,454
(437,863)
|
12777
90%
|
|
|
Muhammad Ashraf
0
(-)
|
-
-
|
||
|
Muhammad Hashim
0
(-)
|
-
-
|
||
|
Muhmmad Ibrahim Samoo
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 833,454 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 833,454 |
| Rank Tax Paid | 376 |
| Rank Tax Returns Filed | 446 |
| Rank Tax Payers | 615 |
| Rank Tax Returns Filed Zero | 424 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Muhammad Rashid
833,454
(437,863)
|
12777
90%
|
|
|
Muhammad Ashraf
0
(-)
|
-
-
|
||
|
Muhammad Hashim
0
(-)
|
-
-
|
||
|
Muhmmad Ibrahim Samoo
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 766 |
| Rank Tax Returns Filed | 792 |
| Rank Tax Payers | 766 |
| Rank Tax Returns Filed Zero | 767 |
| Top Ranked Tax Payers (Female) |
|---|
