| Overall | |
|---|---|
| Total Tax Paid | 70,000 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 70,000 |
| Rank Tax Paid | 459 |
| Rank Tax Returns Filed | 443 |
| Rank Tax Payers | 490 |
| Rank Tax Returns Filed Zero | 414 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Abdul Razaak Khowaja
70,000
(186,206)
|
37,494
62%
|
|
|
Abdul Rehman Soomro
0
(0)
|
-
100%
|
||
|
Bohjo Mal
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 70,000 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 70,000 |
| Rank Tax Paid | 442 |
| Rank Tax Returns Filed | 427 |
| Rank Tax Payers | 480 |
| Rank Tax Returns Filed Zero | 406 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Abdul Razaak Khowaja
70,000
(186,206)
|
37,494
62%
|
|
|
Abdul Rehman Soomro
0
(0)
|
-
100%
|
||
|
Bohjo Mal
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 486 |
| Rank Tax Returns Filed | 530 |
| Rank Tax Payers | 508 |
| Rank Tax Returns Filed Zero | 608 |
| Top Ranked Tax Payers (Female) |
|---|
