| Overall | |
|---|---|
| Total Tax Paid | 335,559 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 4 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 83,890 |
| Rank Tax Paid | 394 |
| Rank Tax Returns Filed | 400 |
| Rank Tax Payers | 370 |
| Rank Tax Returns Filed Zero | 459 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
M Naeem Najam Ud Din
237,534
(488,814)
|
14,804
51%
|
|
2 |
Mohammad Atif Chaudhry
32,675
(18,761)
|
74,354
74%
|
|
4 |
Muhammed Asim Chaudhry
32,675
(18,761)
|
74,357
74%
|
|
3 |
Robeena Shaheeda Chaudhry
32,675
(18,761)
|
74,354
74%
|
|
|
Musaveer Gul Aga
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 302,884 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 100,961 |
| Rank Tax Paid | 388 |
| Rank Tax Returns Filed | 418 |
| Rank Tax Payers | 386 |
| Rank Tax Returns Filed Zero | 450 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
M Naeem Najam Ud Din
237,534
(488,814)
|
14,804
51%
|
|
2 |
Mohammad Atif Chaudhry
32,675
(18,761)
|
74,354
74%
|
|
3 |
Muhammed Asim Chaudhry
32,675
(18,761)
|
74,357
74%
|
|
|
Musaveer Gul Aga
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 32,675 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 32,675 |
| Rank Tax Paid | 252 |
| Rank Tax Returns Filed | 340 |
| Rank Tax Payers | 312 |
| Rank Tax Returns Filed Zero | 602 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Robeena Shaheeda Chaudhry
32,675
(18,761)
|
74,354
74%
|
|
