| Overall | |
|---|---|
| Total Tax Paid | 3,124,344 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 4 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 781,086 |
| Rank Tax Paid | 325 |
| Rank Tax Returns Filed | 486 |
| Rank Tax Payers | 421 |
| Rank Tax Returns Filed Zero | 881 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Akbar Saifullah Khan.
2,677,407
(1,006,138)
|
9018
166%
|
|
2 |
Khaleeq Ur Rahman
311,420
(-)
|
-
-
|
|
3 |
Gertrude Anna Jatoi
83,787
(-)
|
-
-
|
|
4 |
Talha Abdul Haleem
51,730
(37,860)
|
-2402
37%
|
|
| Male | |
|---|---|
| Total Tax Paid | 3,040,557 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 1,013,519 |
| Rank Tax Paid | 320 |
| Rank Tax Returns Filed | 502 |
| Rank Tax Payers | 422 |
| Rank Tax Returns Filed Zero | 851 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Akbar Saifullah Khan.
2,677,407
(1,006,138)
|
9018
166%
|
|
2 |
Khaleeq Ur Rahman
311,420
(-)
|
-
-
|
|
3 |
Talha Abdul Haleem
51,730
(37,860)
|
-2402
37%
|
|
| Female | |
|---|---|
| Total Tax Paid | 83,787 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 83,787 |
| Rank Tax Paid | 269 |
| Rank Tax Returns Filed | 475 |
| Rank Tax Payers | 333 |
| Rank Tax Returns Filed Zero | 875 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Gertrude Anna Jatoi
83,787
(-)
|
-
-
|
|
