| Overall | |
|---|---|
| Total Tax Paid | 29,603 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 29,603 |
| Rank Tax Paid | 569 |
| Rank Tax Returns Filed | 543 |
| Rank Tax Payers | 587 |
| Rank Tax Returns Filed Zero | 658 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Shaukat Ali
29,603
(-)
|
-
-
|
|
|
Kishwar Sultana
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 29,603 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 29,603 |
| Rank Tax Paid | 536 |
| Rank Tax Returns Filed | 757 |
| Rank Tax Payers | 587 |
| Rank Tax Returns Filed Zero | 804 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Shaukat Ali
29,603
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 902 |
| Rank Tax Returns Filed | 458 |
| Rank Tax Payers | 902 |
| Rank Tax Returns Filed Zero | 277 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Kishwar Sultana
0
(-)
|
-
-
|
||
