| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 721 |
| Rank Tax Returns Filed | 878 |
| Rank Tax Payers | 891 |
| Rank Tax Returns Filed Zero | 674 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Dominique Jean-loup Gaillard
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 890 |
| Rank Tax Returns Filed | 892 |
| Rank Tax Payers | 903 |
| Rank Tax Returns Filed Zero | 791 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 891 |
| Rank Tax Returns Filed | 469 |
| Rank Tax Payers | 891 |
| Rank Tax Returns Filed Zero | 388 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Dominique Jean-loup Gaillard
0
(0)
|
-
100%
|
||
