| Overall | |
|---|---|
| Total Tax Paid | 3,770 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 3,770 |
| Rank Tax Paid | 660 |
| Rank Tax Returns Filed | 564 |
| Rank Tax Payers | 644 |
| Rank Tax Returns Filed Zero | 744 |
| Top Ranked Tax Payers |
|---|
| Male | |
|---|---|
| Total Tax Paid | 3,770 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 3,770 |
| Rank Tax Paid | 612 |
| Rank Tax Returns Filed | 543 |
| Rank Tax Payers | 559 |
| Rank Tax Returns Filed Zero | 670 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 838 |
| Rank Tax Returns Filed | 858 |
| Rank Tax Payers | 838 |
| Rank Tax Returns Filed Zero | 838 |
| Top Ranked Tax Payers (Female) |
|---|
