| Overall | |
|---|---|
| Total Tax Paid | 218,086 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 218,086 |
| Rank Tax Paid | 406 |
| Rank Tax Returns Filed | 526 |
| Rank Tax Payers | 460 |
| Rank Tax Returns Filed Zero | 590 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Anita Anwar Khawaja
218,086
(231,568)
|
9,291
6%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 596 |
| Rank Tax Returns Filed | 590 |
| Rank Tax Payers | 609 |
| Rank Tax Returns Filed Zero | 591 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 218,086 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 218,086 |
| Rank Tax Paid | 177 |
| Rank Tax Returns Filed | 354 |
| Rank Tax Payers | 300 |
| Rank Tax Returns Filed Zero | 454 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Anita Anwar Khawaja
218,086
(231,568)
|
9,291
6%
|
|
