Overall | |
---|---|
Total Tax Paid | 9,041 |
Total Tax Returns Filed | 3 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 2 |
Avg Tax Paid | 9,041 |
Rank Tax Paid | 614 |
Rank Tax Returns Filed | 513 |
Rank Tax Payers | 636 |
Rank Tax Returns Filed Zero | 495 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Khan Malook
9,041
(-)
|
-
-
|
|
Akanko Ulty Service
0
(-)
|
-
-
|
||
Salim Khan, Tajori Distt:lakki Marwat
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 9,041 |
Total Tax Returns Filed | 3 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 2 |
Avg Tax Paid | 9,041 |
Rank Tax Paid | 573 |
Rank Tax Returns Filed | 504 |
Rank Tax Payers | 569 |
Rank Tax Returns Filed Zero | 485 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Khan Malook
9,041
(-)
|
-
-
|
|
Akanko Ulty Service
0
(-)
|
-
-
|
||
Salim Khan, Tajori Distt:lakki Marwat
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 608 |
Rank Tax Returns Filed | 659 |
Rank Tax Payers | 608 |
Rank Tax Returns Filed Zero | 669 |
Top Ranked Tax Payers (Female) |
---|