| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 709 |
| Rank Tax Returns Filed | 632 |
| Rank Tax Payers | 697 |
| Rank Tax Returns Filed Zero | 516 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Rana Karmran
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 661 |
| Rank Tax Returns Filed | 869 |
| Rank Tax Payers | 646 |
| Rank Tax Returns Filed Zero | 880 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 607 |
| Rank Tax Returns Filed | 472 |
| Rank Tax Payers | 607 |
| Rank Tax Returns Filed Zero | 327 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Rana Karmran
0
(-)
|
-
-
|
||
