| Overall | |
|---|---|
| Total Tax Paid | 145,302 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 72,651 |
| Rank Tax Paid | 492 |
| Rank Tax Returns Filed | 461 |
| Rank Tax Payers | 485 |
| Rank Tax Returns Filed Zero | 453 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Sher Afzal
74,452
(103,352)
|
-39089
-28%
|
|
2 |
Aslam Khan
70,850
(-)
|
-
-
|
|
|
Jalat Khan
0
(0)
|
-
100%
|
||
|
Salman
0
(-)
|
-
-
|
||
|
Waris Khan.
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 145,302 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 72,651 |
| Rank Tax Paid | 471 |
| Rank Tax Returns Filed | 436 |
| Rank Tax Payers | 468 |
| Rank Tax Returns Filed Zero | 418 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Sher Afzal
74,452
(103,352)
|
-39089
-28%
|
|
2 |
Aslam Khan
70,850
(-)
|
-
-
|
|
|
Jalat Khan
0
(0)
|
-
100%
|
||
|
Salman
0
(-)
|
-
-
|
||
|
Waris Khan.
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 624 |
| Rank Tax Returns Filed | 674 |
| Rank Tax Payers | 624 |
| Rank Tax Returns Filed Zero | 611 |
| Top Ranked Tax Payers (Female) |
|---|
