| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 744 |
| Rank Tax Returns Filed | 704 |
| Rank Tax Payers | 768 |
| Rank Tax Returns Filed Zero | 620 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Muhammad Khalid Hoseiry Shewa Adda
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 724 |
| Rank Tax Returns Filed | 672 |
| Rank Tax Payers | 730 |
| Rank Tax Returns Filed Zero | 591 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
|
Muhammad Khalid Hoseiry Shewa Adda
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 718 |
| Rank Tax Returns Filed | 749 |
| Rank Tax Payers | 718 |
| Rank Tax Returns Filed Zero | 732 |
| Top Ranked Tax Payers (Female) |
|---|
