| Overall | |
|---|---|
| Total Tax Paid | 11,299 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 5,649 |
| Rank Tax Paid | 606 |
| Rank Tax Returns Filed | 562 |
| Rank Tax Payers | 459 |
| Rank Tax Returns Filed Zero | 762 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Saeed Islam
6,699
(-)
|
-
-
|
|
2 |
Asma
4,600
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 6,699 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 6,699 |
| Rank Tax Paid | 588 |
| Rank Tax Returns Filed | 659 |
| Rank Tax Payers | 565 |
| Rank Tax Returns Filed Zero | 699 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Saeed Islam
6,699
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 4,600 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 4,600 |
| Rank Tax Paid | 379 |
| Rank Tax Returns Filed | 409 |
| Rank Tax Payers | 349 |
| Rank Tax Returns Filed Zero | 744 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Asma
4,600
(-)
|
-
-
|
|
