| Overall | |
|---|---|
| Total Tax Paid | 369,181 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 369,181 |
| Rank Tax Paid | 436 |
| Rank Tax Returns Filed | 721 |
| Rank Tax Payers | 693 |
| Rank Tax Returns Filed Zero | 785 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Alymurteza Panju
369,181
(187,257)
|
15358
97%
|
|
| Male | |
|---|---|
| Total Tax Paid | 369,181 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 369,181 |
| Rank Tax Paid | 417 |
| Rank Tax Returns Filed | 641 |
| Rank Tax Payers | 570 |
| Rank Tax Returns Filed Zero | 760 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Alymurteza Panju
369,181
(187,257)
|
15358
97%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 676 |
| Rank Tax Returns Filed | 716 |
| Rank Tax Payers | 676 |
| Rank Tax Returns Filed Zero | 694 |
| Top Ranked Tax Payers (Female) |
|---|
