| Overall | |
|---|---|
| Total Tax Paid | 453,025 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 453,025 |
| Rank Tax Paid | 382 |
| Rank Tax Returns Filed | 563 |
| Rank Tax Payers | 450 |
| Rank Tax Returns Filed Zero | 527 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Fayaz Gulam Alikandawala
453,025
(951,000)
|
14,418
52%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 601 |
| Rank Tax Returns Filed | 599 |
| Rank Tax Payers | 532 |
| Rank Tax Returns Filed Zero | 535 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 453,025 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 453,025 |
| Rank Tax Paid | 143 |
| Rank Tax Returns Filed | 367 |
| Rank Tax Payers | 260 |
| Rank Tax Returns Filed Zero | 577 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Fayaz Gulam Alikandawala
453,025
(951,000)
|
14,418
52%
|
|
