| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 719 |
| Rank Tax Returns Filed | 671 |
| Rank Tax Payers | 717 |
| Rank Tax Returns Filed Zero | 597 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Nangiyal
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 701 |
| Rank Tax Returns Filed | 595 |
| Rank Tax Payers | 708 |
| Rank Tax Returns Filed Zero | 567 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
|
Nangiyal
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 692 |
| Rank Tax Returns Filed | 729 |
| Rank Tax Payers | 692 |
| Rank Tax Returns Filed Zero | 707 |
| Top Ranked Tax Payers (Female) |
|---|
