| Overall | |
|---|---|
| Total Tax Paid | 7,033 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 7,033 |
| Rank Tax Paid | 631 |
| Rank Tax Returns Filed | 672 |
| Rank Tax Payers | 682 |
| Rank Tax Returns Filed Zero | 779 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Abeda
7,033
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 700 |
| Rank Tax Returns Filed | 830 |
| Rank Tax Payers | 706 |
| Rank Tax Returns Filed Zero | 744 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 7,033 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 7,033 |
| Rank Tax Paid | 369 |
| Rank Tax Returns Filed | 348 |
| Rank Tax Payers | 391 |
| Rank Tax Returns Filed Zero | 706 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Abeda
7,033
(-)
|
-
-
|
|
