| Overall | |
|---|---|
| Total Tax Paid | 3,730,085 |
| Total Tax Returns Filed | 6 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 4 |
| Avg Tax Paid | 1,865,043 |
| Rank Tax Paid | 135 |
| Rank Tax Returns Filed | 166 |
| Rank Tax Payers | 178 |
| Rank Tax Returns Filed Zero | 151 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Saleha Butt
3,445,298
(-)
|
-
-
|
|
2 |
Ghulam Dastgir
260,303
(127,855)
|
19467
104%
|
|
3 |
Hadi Raza
20,089
(17,563)
|
-27023
14%
|
|
4 |
Laeeq Ahmad Ansari
4,395
(3,084)
|
-27302
43%
|
|
|
Ghulam Abbas Vazir
0
(0)
|
-
100%
|
||
|
Safdar Ali Suhail
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 284,787 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 94,929 |
| Rank Tax Paid | 160 |
| Rank Tax Returns Filed | 164 |
| Rank Tax Payers | 151 |
| Rank Tax Returns Filed Zero | 166 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Ghulam Dastgir
260,303
(127,855)
|
19467
104%
|
|
2 |
Hadi Raza
20,089
(17,563)
|
-27023
14%
|
|
3 |
Laeeq Ahmad Ansari
4,395
(3,084)
|
-27302
43%
|
|
|
Ghulam Abbas Vazir
0
(0)
|
-
100%
|
||
|
Safdar Ali Suhail
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 3,445,298 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 3,445,298 |
| Rank Tax Paid | 64 |
| Rank Tax Returns Filed | 181 |
| Rank Tax Payers | 123 |
| Rank Tax Returns Filed Zero | 197 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Saleha Butt
3,445,298
(-)
|
-
-
|
|
