Overall | |
---|---|
Total Tax Paid | 148,502 |
Total Tax Returns Filed | 4 |
Total Tax Payers | 3 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 49,501 |
Rank Tax Paid | 162 |
Rank Tax Returns Filed | 153 |
Rank Tax Payers | 149 |
Rank Tax Returns Filed Zero | 153 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Ghulam Dastgir
127,855
(260,303)
|
19,467
51%
|
|
2 |
Hadi Raza
17,563
(20,089)
|
27,023
13%
|
|
3 |
Laeeq Ahmad Ansari
3,084
(4,395)
|
27,302
30%
|
|
Ghulam Abbas Vazir
0
(0)
|
-
100%
|
Male | |
---|---|
Total Tax Paid | 148,502 |
Total Tax Returns Filed | 4 |
Total Tax Payers | 3 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 49,501 |
Rank Tax Paid | 155 |
Rank Tax Returns Filed | 148 |
Rank Tax Payers | 145 |
Rank Tax Returns Filed Zero | 150 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Ghulam Dastgir
127,855
(260,303)
|
19,467
51%
|
|
2 |
Hadi Raza
17,563
(20,089)
|
27,023
13%
|
|
3 |
Laeeq Ahmad Ansari
3,084
(4,395)
|
27,302
30%
|
|
Ghulam Abbas Vazir
0
(0)
|
-
100%
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 161 |
Rank Tax Returns Filed | 161 |
Rank Tax Payers | 157 |
Rank Tax Returns Filed Zero | 146 |
Top Ranked Tax Payers (Female) |
---|