Overall | |
---|---|
Total Tax Paid | 15,050 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 0 |
Rank Tax Paid | 199 |
Rank Tax Returns Filed | 229 |
Rank Tax Payers | 253 |
Rank Tax Returns Filed Zero | 199 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Khalid Mukhtar
15,050
(5,000)
|
46203
201%
|
Male | |
---|---|
Total Tax Paid | 15,050 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 15,050 |
Rank Tax Paid | 183 |
Rank Tax Returns Filed | 206 |
Rank Tax Payers | 187 |
Rank Tax Returns Filed Zero | 240 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Khalid Mukhtar
15,050
(5,000)
|
46203
201%
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 189 |
Rank Tax Returns Filed | 230 |
Rank Tax Payers | 205 |
Rank Tax Returns Filed Zero | 220 |
Top Ranked Tax Payers (Female) |
---|