| Overall | |
|---|---|
| Total Tax Paid | 5,000 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 5,000 |
| Rank Tax Paid | 180 |
| Rank Tax Returns Filed | 174 |
| Rank Tax Payers | 170 |
| Rank Tax Returns Filed Zero | 198 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Khalid Mukhtar
5,000
(15,050)
|
46,203
67%
|
|
| Male | |
|---|---|
| Total Tax Paid | 5,000 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 5,000 |
| Rank Tax Paid | 172 |
| Rank Tax Returns Filed | 174 |
| Rank Tax Payers | 167 |
| Rank Tax Returns Filed Zero | 185 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Khalid Mukhtar
5,000
(15,050)
|
46,203
67%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 162 |
| Rank Tax Returns Filed | 166 |
| Rank Tax Payers | 151 |
| Rank Tax Returns Filed Zero | 152 |
| Top Ranked Tax Payers (Female) |
|---|
