| Overall | |
|---|---|
| Total Tax Paid | 2,784 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 224 |
| Rank Tax Returns Filed | 227 |
| Rank Tax Payers | 251 |
| Rank Tax Returns Filed Zero | 200 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Noor Ul Islam
2,784
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 2,784 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 2,784 |
| Rank Tax Paid | 206 |
| Rank Tax Returns Filed | 207 |
| Rank Tax Payers | 188 |
| Rank Tax Returns Filed Zero | 242 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Noor Ul Islam
2,784
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 185 |
| Rank Tax Returns Filed | 219 |
| Rank Tax Payers | 218 |
| Rank Tax Returns Filed Zero | 213 |
| Top Ranked Tax Payers (Female) |
|---|
