Overall | |
---|---|
Total Tax Paid | 880,641 |
Total Tax Returns Filed | 4 |
Total Tax Payers | 2 |
Total Tax Returns Filed Zero | 2 |
Avg Tax Paid | 440,321 |
Rank Tax Paid | 157 |
Rank Tax Returns Filed | 176 |
Rank Tax Payers | 183 |
Rank Tax Returns Filed Zero | 171 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Khalid Mehmood
818,910
(-)
|
-
-
|
|
Khalid Latif
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 880,641 |
Total Tax Returns Filed | 4 |
Total Tax Payers | 2 |
Total Tax Returns Filed Zero | 2 |
Avg Tax Paid | 440,321 |
Rank Tax Paid | 149 |
Rank Tax Returns Filed | 166 |
Rank Tax Payers | 164 |
Rank Tax Returns Filed Zero | 169 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Khalid Mehmood
818,910
(-)
|
-
-
|
|
Khalid Latif
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 173 |
Rank Tax Returns Filed | 204 |
Rank Tax Payers | 172 |
Rank Tax Returns Filed Zero | 170 |
Top Ranked Tax Payers (Female) |
---|