| Overall | |
|---|---|
| Total Tax Paid | 8,350 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 207 |
| Rank Tax Returns Filed | 214 |
| Rank Tax Payers | 271 |
| Rank Tax Returns Filed Zero | 208 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Service-bata A To Z Shoe Centre
8,350
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 8,350 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 8,350 |
| Rank Tax Paid | 191 |
| Rank Tax Returns Filed | 201 |
| Rank Tax Payers | 198 |
| Rank Tax Returns Filed Zero | 272 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Service-bata A To Z Shoe Centre
8,350
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 175 |
| Rank Tax Returns Filed | 205 |
| Rank Tax Payers | 173 |
| Rank Tax Returns Filed Zero | 179 |
| Top Ranked Tax Payers (Female) |
|---|
