| Overall | |
|---|---|
| Total Tax Paid | 843,929 |
| Total Tax Returns Filed | 7 |
| Total Tax Payers | 5 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 168,786 |
| Rank Tax Paid | 158 |
| Rank Tax Returns Filed | 162 |
| Rank Tax Payers | 149 |
| Rank Tax Returns Filed Zero | 176 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muhammad Rashid
833,454
(437,863)
|
12777
90%
|
|
2 |
Asif Hassan
10,475
(-)
|
-
-
|
|
|
Bhbw
0
(-)
|
-
-
|
||
|
Chatin
0
(-)
|
-
-
|
||
|
Muhammad Ashraf
0
(-)
|
-
-
|
||
|
Muhammad Hashim
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 843,929 |
| Total Tax Returns Filed | 7 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 5 |
| Avg Tax Paid | 421,965 |
| Rank Tax Paid | 151 |
| Rank Tax Returns Filed | 155 |
| Rank Tax Payers | 167 |
| Rank Tax Returns Filed Zero | 145 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Muhammad Rashid
833,454
(437,863)
|
12777
90%
|
|
2 |
Asif Hassan
10,475
(-)
|
-
-
|
|
|
Bhbw
0
(-)
|
-
-
|
||
|
Chatin
0
(-)
|
-
-
|
||
|
Muhammad Ashraf
0
(-)
|
-
-
|
||
|
Muhammad Hashim
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 249 |
| Rank Tax Returns Filed | 248 |
| Rank Tax Payers | 238 |
| Rank Tax Returns Filed Zero | 223 |
| Top Ranked Tax Payers (Female) |
|---|
