| Overall | |
|---|---|
| Total Tax Paid | 7,300 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 7,300 |
| Rank Tax Paid | 212 |
| Rank Tax Returns Filed | 207 |
| Rank Tax Payers | 219 |
| Rank Tax Returns Filed Zero | 219 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muhammad Afzal
7,300
(-)
|
-
-
|
|
|
Dominique Jean-loup Gaillard
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 7,300 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 7,300 |
| Rank Tax Paid | 195 |
| Rank Tax Returns Filed | 233 |
| Rank Tax Payers | 204 |
| Rank Tax Returns Filed Zero | 280 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Muhammad Afzal
7,300
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 266 |
| Rank Tax Returns Filed | 180 |
| Rank Tax Payers | 226 |
| Rank Tax Returns Filed Zero | 150 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Dominique Jean-loup Gaillard
0
(0)
|
-
100%
|
||
