| Overall | |
|---|---|
| Total Tax Paid | 231,568 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 169 |
| Rank Tax Returns Filed | 273 |
| Rank Tax Payers | 270 |
| Rank Tax Returns Filed Zero | 212 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Anita Anwar Khawaja
231,568
(218,086)
|
-9291
6%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 266 |
| Rank Tax Returns Filed | 270 |
| Rank Tax Payers | 254 |
| Rank Tax Returns Filed Zero | 268 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 231,568 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 231,568 |
| Rank Tax Paid | 105 |
| Rank Tax Returns Filed | 148 |
| Rank Tax Payers | 156 |
| Rank Tax Returns Filed Zero | 276 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Anita Anwar Khawaja
231,568
(218,086)
|
-9291
6%
|
|
