| Overall | |
|---|---|
| Total Tax Paid | 218,086 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 218,086 |
| Rank Tax Paid | 158 |
| Rank Tax Returns Filed | 181 |
| Rank Tax Payers | 171 |
| Rank Tax Returns Filed Zero | 188 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Anita Anwar Khawaja
218,086
(231,568)
|
9,291
6%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 191 |
| Rank Tax Returns Filed | 192 |
| Rank Tax Payers | 180 |
| Rank Tax Returns Filed Zero | 182 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 218,086 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 218,086 |
| Rank Tax Paid | 92 |
| Rank Tax Returns Filed | 134 |
| Rank Tax Payers | 107 |
| Rank Tax Returns Filed Zero | 157 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Anita Anwar Khawaja
218,086
(231,568)
|
9,291
6%
|
|
