Overall | |
---|---|
Total Tax Paid | 9,041 |
Total Tax Returns Filed | 4 |
Total Tax Payers | 3 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 3,014 |
Rank Tax Paid | 205 |
Rank Tax Returns Filed | 172 |
Rank Tax Payers | 163 |
Rank Tax Returns Filed Zero | 206 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Khan Malook
9,041
(-)
|
-
-
|
|
Akanko Ulty Service
0
(-)
|
-
-
|
||
Muhammad Nadeem
0
(-)
|
-
-
|
||
Salim Khan, Tajori Distt:lakki Marwat
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 9,041 |
Total Tax Returns Filed | 4 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 3 |
Avg Tax Paid | 9,041 |
Rank Tax Paid | 189 |
Rank Tax Returns Filed | 170 |
Rank Tax Payers | 194 |
Rank Tax Returns Filed Zero | 159 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Khan Malook
9,041
(-)
|
-
-
|
|
Akanko Ulty Service
0
(-)
|
-
-
|
||
Muhammad Nadeem
0
(-)
|
-
-
|
||
Salim Khan, Tajori Distt:lakki Marwat
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 234 |
Rank Tax Returns Filed | 262 |
Rank Tax Payers | 187 |
Rank Tax Returns Filed Zero | 181 |
Top Ranked Tax Payers (Female) |
---|