| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 243 |
| Rank Tax Returns Filed | 230 |
| Rank Tax Payers | 216 |
| Rank Tax Returns Filed Zero | 252 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Rana Karmran
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 221 |
| Rank Tax Returns Filed | 260 |
| Rank Tax Payers | 222 |
| Rank Tax Returns Filed Zero | 238 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 235 |
| Rank Tax Returns Filed | 152 |
| Rank Tax Payers | 170 |
| Rank Tax Returns Filed Zero | 157 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Rana Karmran
0
(-)
|
-
-
|
||
