| Overall | |
|---|---|
| Total Tax Paid | 1,302,296 |
| Total Tax Returns Filed | 6 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 434,099 |
| Rank Tax Paid | 150 |
| Rank Tax Returns Filed | 168 |
| Rank Tax Payers | 165 |
| Rank Tax Returns Filed Zero | 158 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Kumail Panju
495,243
(149,762)
|
34200
231%
|
|
2 |
Nadia K. Manzur
437,872
(363,200)
|
554
21%
|
|
3 |
Alymurteza Panju
369,181
(187,257)
|
15358
97%
|
|
|
Ashraf M Fancy
0
(0)
|
-
100%
|
||
|
Mr. Alisha Ahmad
0
(-)
|
-
-
|
||
|
Muhammad Arif Khan
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 864,424 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 432,212 |
| Rank Tax Paid | 150 |
| Rank Tax Returns Filed | 163 |
| Rank Tax Payers | 166 |
| Rank Tax Returns Filed Zero | 160 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Kumail Panju
495,243
(149,762)
|
34200
231%
|
|
2 |
Alymurteza Panju
369,181
(187,257)
|
15358
97%
|
|
|
Ashraf M Fancy
0
(0)
|
-
100%
|
||
|
Mr. Alisha Ahmad
0
(-)
|
-
-
|
||
|
Muhammad Arif Khan
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 437,872 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 437,872 |
| Rank Tax Paid | 94 |
| Rank Tax Returns Filed | 198 |
| Rank Tax Payers | 149 |
| Rank Tax Returns Filed Zero | 209 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Nadia K. Manzur
437,872
(363,200)
|
554
21%
|
|
