| Overall | |
|---|---|
| Total Tax Paid | 453,025 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 453,025 |
| Rank Tax Paid | 148 |
| Rank Tax Returns Filed | 180 |
| Rank Tax Payers | 174 |
| Rank Tax Returns Filed Zero | 187 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Fayaz Gulam Alikandawala
453,025
(951,000)
|
14,418
52%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 193 |
| Rank Tax Returns Filed | 201 |
| Rank Tax Payers | 179 |
| Rank Tax Returns Filed Zero | 181 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 453,025 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 453,025 |
| Rank Tax Paid | 83 |
| Rank Tax Returns Filed | 129 |
| Rank Tax Payers | 109 |
| Rank Tax Returns Filed Zero | 158 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Fayaz Gulam Alikandawala
453,025
(951,000)
|
14,418
52%
|
|
