| Overall | |
|---|---|
| Total Tax Paid | 6,722 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 6,722 |
| Rank Tax Paid | 214 |
| Rank Tax Returns Filed | 199 |
| Rank Tax Payers | 201 |
| Rank Tax Returns Filed Zero | 193 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Qari Abdullah
6,722
(-)
|
-
-
|
|
|
Nangiyal
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 6,722 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 6,722 |
| Rank Tax Paid | 196 |
| Rank Tax Returns Filed | 184 |
| Rank Tax Payers | 197 |
| Rank Tax Returns Filed Zero | 214 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Qari Abdullah
6,722
(-)
|
-
-
|
|
|
Nangiyal
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 242 |
| Rank Tax Returns Filed | 213 |
| Rank Tax Payers | 202 |
| Rank Tax Returns Filed Zero | 202 |
| Top Ranked Tax Payers (Female) |
|---|
