| Overall | |
|---|---|
| Total Tax Paid | 7,033 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 213 |
| Rank Tax Returns Filed | 213 |
| Rank Tax Payers | 259 |
| Rank Tax Returns Filed Zero | 210 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Abeda
7,033
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 229 |
| Rank Tax Returns Filed | 259 |
| Rank Tax Payers | 241 |
| Rank Tax Returns Filed Zero | 227 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 7,033 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 7,033 |
| Rank Tax Paid | 155 |
| Rank Tax Returns Filed | 185 |
| Rank Tax Payers | 161 |
| Rank Tax Returns Filed Zero | 204 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Abeda
7,033
(-)
|
-
-
|
|
